We add new auction dates all the time. Depending on the date you are viewing this page, there may be more added later. Keep checking back.
Week #02 Auction Results
County | Auction Date | Time & Location | Auction Results |
---|---|---|---|
Columbia County | 1/11/2021 | 11:00am (In Person) | We do not track surplus |
Levy County | 1/11/2021 | 10:00am (In Person) | READY FOR DOWNLOAD |
Manatee County | 1/11/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Santa Rosa County | 1/11/2021 | 1:00pm (Online) | READY FOR DOWNLOAD |
St Lucie County | 1/11/2021 | 11:00am (Online) | READY FOR DOWNLOAD |
Taylor County | 1/11/2021 | 11:00am (In Person) | We do not track surplus |
CLAIMANTS REPORT (PRO LEVEL) | 1/11/2021 | READY FOR DOWNLOAD | |
MONDAY REPORT (PRO LEVEL) | 1/11/2021 | READY FOR DOWNLOAD | |
Alachua County | 1/12/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Charlotte County | 1/12/2021 | 9:00am (Online) | READY FOR DOWNLOAD |
Flagler County | 1/12/2021 | 9:00am (Online) | READY FOR DOWNLOAD |
Jackson County | 1/12/2021 | 12:00pm (In Person) | We do not track surplus |
Lake County | 1/12/2021 | 11:15am (Online) | No Good Results |
Lee County | 1/12/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Osceola County | 1/12/2021 | 11:00am (Online) | READY FOR DOWNLOAD |
Volusia County | 1/12/2021 | 9:00am (Online) | READY FOR DOWNLOAD |
CLAIMANTS REPORT (PRO LEVEL) | 1/12/2021 | READY FOR DOWNLOAD | |
Bradford County | 1/13/2021 | 11:00am (In Person) | Bradford Website is Down |
Citrus County | 1/13/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Duval County | 1/13/2021 | 8:00am (Online) | READY FOR DOWNLOAD |
Hernando County | 1/13/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Palm Beach County | 1/13/2021 | 9:30am (Online) | READY FOR DOWNLOAD |
Pinellas County | 1/13/2021 | 11:00am (Online) | READY FOR DOWNLOAD |
Putnam County | 1/13/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Walton County | 1/13/2021 | 12:00pm (Online) | READY FOR DOWNLOAD |
CLAIMANTS REPORT (PRO LEVEL) | 1/13/2021 | READY FOR DOWNLOAD | |
Hendry County | 1/14/2021 | 11:00am (In Person) | We do not track surplus |
Hillsborough County | 1/14/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Okeechobee County | 1/14/2021 | 10:00am (In Person) | READY FOR DOWNLOAD |
Orange County | 1/14/2021 | 10:00am (Online) | READY FOR DOWNLOAD |
Sumter County | 1/14/2021 | 11:00am (In Person) | We do not track surplus |
CLAIMANTS REPORT (PRO LEVEL) | 1/14/2021 | READY FOR DOWNLOAD |
Visit the Online Repository to download the Reports and Surplus Lists:
You must be logged in to your Basic, Extended or Pro Level Account to access these links.
If you have not yet joined us, you can get started here.
DATE, TIME AND LOCATION FOR AUCTIONS