*All Benefits fully explained below chart
Benefit |
Basic (Training Level) |
Extended |
Pro |
Business Website | ✔ | ✔ | ✔ |
Personal Online Database (for organization) | ✔ | ✔ | ✔ |
Excel Import Template | ✔ | ✔ | ✔ |
Florida Surplus Lists with All Property Information, Auction Results, Surplus Amount, Owners Names and Mailing Addresses on a CSV Spreadsheet, ready for you to import into your Online Database on your Business Website |
Downloadable Daily after all county auctions end ONLY records with UNDER 5k in Surplus (Gives you Practice) |
Downloadable Daily after all county auctions end All Records with over 1k in Surplus |
Email Notification of New Lists and Reports, several times Daily, after each county auction ends. All Records with over 1k in Surplus |
Access to Surplus Lists beginning from January 2018 (These do not import into your database. They are Excel Sheets only) | Separate Purchase ($) | Separate Purchase ($) | ✔ Included Free |
Resources and Tools | ✔ | ✔ | ✔ |
Unlimited Help Desk Support | ✔ | ✔ | ✔ |
Video Series on Converting Surplus Lists | ✔ | ✔ | ✔ |
FloridaOverbids.com Membership | ✔ | ✔ | ✔ |
Property Information Report Repository We obtain the Property Information reports from the counties and upload them to one online repository to which you have access. |
No, but we show you how to retrieve them from each county | ✔ | ✔ |
Property Report Research Guide w/ Example for each County | ✔ | ✔ | ✔ |
Ebook “Skip Trace Using Public Records” | ✔ | ✔ | ✔ |
Lien Research Guide | ✔ | ✔ | ✔ |
Claim Form, Process and Contact Info for Other State/County Lists | Separate Purchase ($) | Separate Purchase ($) | Separate Purchase ($) |
Other State/County Converted to Import into database | Separate Purchase ($) | Separate Purchase ($) | Separate Purchase ($) |
Document & Lien Research performed on records with over 15k in surplus (Florida) | ✔ | ||
Daily PDF’s named “Auction Results” (Florida) | ✔ | ||
Daily PDF named “Claimants Report” (Florida) | ✔ | ||
Monday Reports: See all records where the liens expired ‘Last Week’, sent every Monday (Florida) | ✔ | ||
Email Notification of Lists & Reports as soon as we upload | ✔ | ||
Additional “Virtual Assistant” Services (see description below) | ✔ | ||
YOUR COST* |
$495 First Month$79 Each Additional Month |
$795 First Month$195 Each Additional Month |
$2995 First Month$395 Each Additional Month |
*We put in approximately 30-40 hours of work per week to obtain the records, track the auction dates,
live-watch the auctions, enhance the records w/ Owner Info and collect the Property Reports